Advantages:
• double-bearing design, more smooth to avoid stuck.
• Automatic double-pawl braking system; asbestos-free brake discs.
• Thickened of sheet cover,gear cover and side plates.
• Drop forged hook; alloy steel blackening treatment chain.
• 4 times static load test; 1.5 times running load test.
• Certificate: CE and ISO9001
| Model | Capacity (Ton) |
Standard Lift(M) | Test Load(KN) | Effort Required(N) | Load Chain Fall Qty. |
Load Chain Dia.(MM) |
Dinensions(MM) | N.W. (KG) | Packing Size (L*W*H)(CM) |
|||
| A | B | C | H | |||||||||
| HS-VD 0.5 | 0.5 | 2.5 | 7.5 | 240 | 1 | 5*5 | 132 | 148 | 28 | 345 | 11 | 24*19.18 |
| HS-VD 1 | 1 | 2.5 | 15 | 250 | 1 | 6*18 | 151 | 172 | 32 | 376 | 12.5 | 28*21*21 |
| HS-VD 1.5 | 1.5 | 2.5 | 22.5 | 265 | 1 | 7.1*21 | 173 | 196 | 36 | 442 | 17.8 | 34*26*20 |
| HS-VD 2 | 2 | 3 | 30 | 335 | 1 | 8*24 | 175 | 210 | 36 | 470 | 19.5 | 34*26*20 |
| HS-VD 3 | 3 | 3 | 45 | 363 | 1 | 10*30 | 176 | 230 | 46 | 565 | 29 | 34*26*20 |
| HSZ-VD3D | 3 | 3 | 45 | 265 | 2 | 7.1*21 | 173 | 226 | 46 | 490 | 23.5 | 34*26*20 |
| HS-VD 5 | 5 | 3 | 75 | 360 | 2 | 9*27 | 189 | 280 | 46 | 688 | 41.3 | 41*32*24 |
| HS-VD 10 | 10 | 3 | 150 | 380 | 4 | 9*27 | 189 | 463 | 57 | 765 | 78.5 | 48*42*18.5 |
| HS-VD 20 | 20 | 3 | 300 | 380*2 | 8 | 9*27 | 189 | 630 | 82 | 890 | 193 | 78*68*20 |
| HS-VD 30 | 30 | 3 | 450 | 380*2 | 12 | 9*27 | 330 | 670 | 106 | 1000 | 220 | 85*67*30 |
