Advantages:
• Electric lifting & manual travelling, lower procurement cost, ideal for short-distance
handling with limited budget
• Easy operation, operators can master usage after brief training
• High efficiency & energy saving, low long-term operating electricity cost
• Compact flexible body, works smoothly within narrow warehouse aisles
• Zero emissions, low noise, high efficiency and energy saving.
| Parameter | Unit | Semi-electric stacker truck | |||||||||
| Rated Load Capacity | T | 1.5T | 2T | ||||||||
| Lifting height | MM | 1600 | 2000 | 2500 | 3000 | 3500 | 1600 | 2000 | 2500 | 3000 | 3500 |
| Load Center Distance | MM | 550 | |||||||||
| Self-weight (with battery) | KG | 320 | 360 | 380 | 400 | 440 | 340 | 400 | 420 | 440 | 460 |
| Frame Dimensions | MM | 120X50X6 | 120X50X8 | ||||||||
| Wheel Material | / | Nylon | |||||||||
| Load-bearing wheel dimensions | MM | φ74x70 | |||||||||
| Turntable Size | MM | φ 180x50 | |||||||||
Height when the gantry is lowered |
MM |
2060 |
1560 |
1860 |
2060 |
2028 |
2060 |
1560 |
1860 |
2060 |
2028 |
| Maximum height of the entire vehicle during operation | MM | ||||||||||
| The minimum height of the fork when lowered | MM | 86 | 86 | ||||||||
| Total vehicle length | MM | 1750 | |||||||||
| Total Vehicle Width | MM | ||||||||||
| Fork Size | MM | 1150*160*60 | |||||||||
| External width of the fork | MM | 640/680 | 640/680 | ||||||||
| Inner width of the fork | MM | 310/330 | 310/330 | ||||||||
| Inner width of the support leg | MM | 360 | 360 | ||||||||
| Lateral width of the leg support | MM | 610 | 610 | ||||||||
| Leg support length | MM | 880 | 880 | ||||||||
| Driving Motor | / | / | / | ||||||||
| Lifting Pump Station | KW | 1.6 | 1.6 | ||||||||
| Voltage | V |
220 |
220 |
||||||||
| Battery | AH | 120* 1 | 120* 1 | ||||||||
| Includes Accessories | / | The internal frame is not reinforced. | Internal portal frame reinforcement | ||||||||